Material inquiry worksheet
Prepare specifications, quantity and destination.
Download worksheet ↓Download the TPU color lookbook, browse series sizes and estimate shipment weight and packed volume.
Explore the color collection and vehicle finish photographs in one PDF.
Download color lookbook ↓ View PDF ↗
Choose a material family and common roll size for an approximate weight and volume. You can change any value.
For a different length or material weight, use the roll / board weight calculator below.
Use this helper when no packed weight is available. Packaging and core weight must be entered separately.
Roll: width × length × gsm ÷ 1000. Board: width × length × thickness in mm × density in g/cm³. The roll gsm must include any liner and adhesive; thickness alone is insufficient. Composite boards require the finished product weight or layer-by-layer calculation.
| Item | Packages | Gross kg | CBM |
|---|
Container presets are planning dimensions, not carrier guarantees. The single-item limit checks volume, payload, straight axis-aligned fit and door clearance without tilting. Mixed cargo requires a loading plan. Pallets, lashing, stacking strength and route limits may reduce capacity. Chargeable weight uses max(actual gross, dimensional weight); your forwarder sets the divisor.
A simple overview by material family. Weights are approximate for the common roll sizes; actual packing may vary.
| Series | Widths / sheet sizes | Roll lengths | Approximate gross weight |
|---|---|---|---|
| Self Adhesive Vinyl16 products | 0.914/ 1.07/ 1.27/ 1.37/ 1.52m | 50mCustom lengths available by product | 12.8–24.5 kg / common roll |
| Color Cutting Vinyl3 products | 0.61 / 1.22m | 50mCustom lengths available by product | 7.9–14 kg / common roll |
| One Way Vision6 products | Common widths: 0.914m / 1.27m / 1.52m | 50mCustom lengths available by product | 15.1–25.8 kg / common roll |
| Cold Lamination Film19 products | 0.914/ 1.07/ 1.27/ 1.37/ 1.52m | 50mCustom lengths available by product | 10.1–16.7 kg / common roll |
| Window Film11 products | 0.914/ 1.07/ 1.27/ 1.37/ 1.52m | 50mCustom lengths available by product | Packed measurements requiredEnter actual packing or use the weight helper |
| Wall Covering5 products | 1.07 / 1.27 / 1.37 / 1.52m | 50m | Packed measurements requiredEnter actual packing or use the weight helper |
| Holographic Laser4 products | 0.61 / 1.22m | 50mCustom lengths available by product | Packed measurements requiredEnter actual packing or use the weight helper |
| PPF Film28 products | 1.52m | 15m | Packed measurements requiredEnter actual packing or use the weight helper |
| Frontlit Banner18 products | 1–5m | 50 / 70 / 80 / 100m | 96.3–123.2 kg / common roll |
| Backlit Banner9 products | 1–5m | 50 / 70 / 80 / 100m | Packed measurements requiredEnter actual packing or use the weight helper |
| Blockout Banner4 products | 1–5m | 50 / 70 / 80 / 100m | 67.5–86.4 kg / common roll |
| Mesh Banner3 products | 1–5m | 50 / 70 / 80 / 100m | 45.7–58.4 kg / common roll |
| PVC Coated Tarpaulin10 products | 1–5.1m | 50 / 70 / 80 / 100mCustom lengths available by product | Packed measurements requiredEnter actual packing or use the weight helper |
| Knife Coated Tarpaulin7 products | 1–5.1m | 50 / 70 / 80 / 100mCustom lengths available by product | Packed measurements requiredEnter actual packing or use the weight helper |
| PVC Laminated Tarpaulin13 products | 1–5.1m | 50 / 70 / 80 / 100mCustom lengths available by product | Packed measurements requiredEnter actual packing or use the weight helper |
| Clear Tarpaulin2 products | 1–5.1m | 50 / 70 / 80 / 100mCustom lengths available by product | Packed measurements requiredEnter actual packing or use the weight helper |
| PVC Strip Fence7 products | 4.7cm | 50m | Packed measurements requiredEnter actual packing or use the weight helper |
| Inkjet Media17 products | 0.914 / 1.07 / 1.27 / 1.37 / 1.52m | 30 / 50mCustom lengths available by product | 12.2–17.4 kg / common roll |
| PVC Foam Board3 products | 1220 × 2440 / 1560 × 3050 / 2050 × 3050mm | See product specifications | Packed measurements requiredEnter actual packing or use the weight helper |
| Acrylic Sheet2 products | 1220 × 1830 / 1220 × 2440 / 2000 × 3000mm and other listed sizes | 1220 × 1830 / 1220 × 2440mm | See product specifications | Packed measurements requiredEnter actual packing or use the weight helper |
| Aluminum Composite Panel2 products | 1220 × 2440mm | See product specifications | Packed measurements requiredEnter actual packing or use the weight helper |
| ABS Engraving Sheet1 products | 600 × 1200mm | See product specifications | Packed measurements requiredEnter actual packing or use the weight helper |
| PP Hollow Sheet1 products | 1220 × 2440mm | See product specifications | Packed measurements requiredEnter actual packing or use the weight helper |
| Polycarbonate Sheet1 products | See product specifications | See product specifications | Packed measurements requiredEnter actual packing or use the weight helper |
| Painted Wood Effect Film5 products | 1.24m | 50m | Packed measurements requiredEnter actual packing or use the weight helper |
| Wood Grain Film19 products | 1.24m | 50m | Packed measurements requiredEnter actual packing or use the weight helper |
| Cross-Weave Texture Film4 products | 1.24m | 50m | Packed measurements requiredEnter actual packing or use the weight helper |
| Fabric Texture Film6 products | 1.24m | 50m | Packed measurements requiredEnter actual packing or use the weight helper |
| Solid Color Film8 products | 1.24m | 50m | Packed measurements requiredEnter actual packing or use the weight helper |
| Metallic Effect Film7 products | 1.24m | 50m | Packed measurements requiredEnter actual packing or use the weight helper |
| Marble Effect Film4 products | 1.24m | 50m | Packed measurements requiredEnter actual packing or use the weight helper |
| Durable Decorative Film3 products | 1.24m | 50m | Packed measurements requiredEnter actual packing or use the weight helper |
Prepare specifications, quantity and destination.
Download worksheet ↓Contact Neal about the TDS and available reports for the selected grade.